Tuasbound AYE After North Buona Vista ERP Rates
Weekdays Tuasbound AYE After North Buona Vista (41) (Cars/Light Goods/Taxi) | ||
07:00 – 18:00 | $0.00 | |
18:00 – 18:05 | $1.50 | |
18:05 – 18:25 | $3.00 | |
18:25 – 18:30 | $2.50 | |
18:30 – 18:55 | $2.00 | |
18:55 – 19:00 | $1.50 | |
19:00 – 19:25 | $1.00 | |
19:25 – 19:30 | $0.50 | |
19:30 – 22:30 | $0.00 |
Weekdays Tuasbound AYE After North Buona Vista (41) Motorcycles | ||
07:00 – 18:00 | $0.00 | |
18:00 – 18:05 | $0.75 | |
18:05 – 18:25 | $1.50 | |
18:25 – 18:30 | $1.25 | |
18:30 – 18:55 | $1.00 | |
18:55 – 19:00 | $0.75 | |
19:00 – 19:25 | $0.50 | |
19:25 – 19:30 | $0.25 | |
19:30 – 22:30 | $0.00 |
* For Weekends(Saturday and Sunday) Cars, Light Goods, Taxi and Motorcycle is not in operation for this ERP Gantry