Latest Motorcycle COE Bidding Results 2026
Latest bidding result: $10,503 (5 August 2026) — up $301 from the previous exercise.
Renewing your COE? The August 2026 PQP is $9,923 to renew for 10 years, or roughly $4,962 to renew for 5 years (50% of the PQP). This is the amount you pay LTA to extend your motorcycle’s COE instead of bidding for a new one.
Next bidding exercise: third week of August 2026. Results are released on the LTA OneMotoring site on bidding day at around 4 pm.
COE stands for Certificate of Entitlement — the licence you must hold to own and ride a motorcycle in Singapore. Motorcycles fall under Category D. PQP (Prevailing Quota Premium) is the moving average of the last three months of Category D bidding results, and it changes every month. The full history from 2018 to today is in the tables below, updated after every exercise.
| Motorcycle COE 2026 | ||
|---|---|---|
| Bidding Dates | COE Price (SGD) | PQP (Month) |
| Aug 2026 | $9,923 | |
| 5 Aug 2026 | $10,503 | |
| 22 Jul 2026 | $10,202 | $9,737 |
| 8 Jul 2026 | $10,201 | |
| 17 Jun 2026 | $9,989 | $9,437 |
| 4 Jun 2026 | $10,000 | |
| 20 May 2026 | $9,689 | $8,960 |
| 6 May 2026 | $9,452 | |
| 22 Apr 2026 | $9,290 | $8,670 |
| 8 April 2026 | $10,000 | |
| 18 Mar 2026 | $9,589 | $8,367 |
| 4 March 2026 | $8,602 | |
| 20 Feb 2026 | $7,989 | $8,542 |
| 4 Feb 2026 | $8,289 | |
| 21 Jan 2026 | $8,860 | $8,817 |
| 7 Jan 2026 | $8,689 | |
| Motorcycle COE 2025 | ||
|---|---|---|
| Bidding Dates | COE Price (SGD) | PQP (Month) |
| 17 Dec 2025 | $8,081 | $9,140 |
| 3 Dec 2025 | $8,289 | |
| 19 Nov 2025 | $8,729 | $9,252 |
| 5 Nov 2025 | $8,600 | |
| 23 Oct 2025 | $9,389 | $9,202 |
| 8 Oct 2025 | $9,810 | |
| 17 Sept 2025 | $9,209 | $9,083 |
| 3 Sept 2025 | $9,101 | |
| 20 Aug 2025 | $8,809 | $8,986 |
| 6 Aug 2025 | $9,189 | |
| 23 Jul 2025 | $9,511 | $9,036 |
| 9 Jul 2025 | $9,389 | |
| 18 Jun 2025 | $8,600 | $9,221 |
| 4 Jun 2025 | $9,000 | |
| 21 May 2025 | $8,707 | $9,165 |
| 7 May 2025 | $8,709 | |
| 23 Apr 2025 | $9,309 | $8,753 |
| 9 Apr 2025 | $9,889 | |
| 19 Mar 2025 | $9,511 | $8,344 |
| 5 Mar 2025 | $9,201 | |
| 19 Feb 2025 | $8,791 | $8,457 |
| 5 Feb 2025 | $8,289 | |
| 22 Jan 2025 | $7,721 | $8,935 |
| 8 Jan 2025 | $9,001 | |
| Motorcycle COE 2024 | ||
|---|---|---|
| Bidding Dates | COE Price (SGD) | PQP (Month) |
| 18 Dec 2024 | $8,381 | $9,509 |
| 4 Dec 2024 | $7,878 | |
| 20 Nov 2024 | $8,669 | $9,701 |
| 6 Nov 2024 | $9,089 | |
| 23 Oct 2024 | $9,589 | $9,434 |
| 9 Oct 2024 | $10,001 | |
| 17 Sep 2024 | $9,900 | $9,149 |
| 4 Sep 2024 | $9,801 | |
| 21 Aug 2024 | $9,310 | $9,133 |
| 7 Aug 2024 | $9,601 | |
| 17 Jul 2024 | $9,089 | $9,466 |
| 3 Jul 2024 | $8,900 | |
| 20 Jun 2024 | $9,002 | $9,649 |
| 5 Jun 2024 | $8,989 | |
| 23 May 2024 | $9,311 | $9,547 |
| 8 May 2024 | $9,503 | |
| 17 Apr 2024 | $9,990 | $9,286 |
| 3 Apr 2024 | $10,000 | |
| 20 Mar 2024 | $9,689 | $9,248 |
| 6 Mar 2024 | $9,400 | |
| 21 Feb 2024 | $8,911 | $9,696 |
| 7 Feb 2024 | $9,290 | |
| 17 Jan 2024 | $9,309 | $10,302 |
| 4 Jan 2024 | $9,114 | |
| Motorcycle COE 2023 | ||
|---|---|---|
| Bidding Dates | COE Price (SGD) | PQP (Month) |
| 20 Dec 2023 | $9002 | $10,758 |
| 6 Dec 2023 | $9,858 | |
| 22 Nov 2023 | $10,001 | $11,094 |
| 8 Nov 2023 | $10,889 | |
| 18 Oct 2023 | $11,201 | $10,850 |
| 4 Oct 2023 | $10,856 | |
| 20 Sept 2023 | $10,700 | $10,868 |
| 6 Sept 2023 | $10,901 | |
| 23 August 2023 | $11,402 | $9,651 |
| 10 August 2023 | $11,501 | |
| 19 Jul 2023 | $10,501 | $10,249 |
| 5 Jul 2023 | $10,090 | |
| 21 June 2023 | $10,709 | $10,696 |
| 7 June 2023 | $11,001 | |
| 17 May 2023 | $10,602 | $12,061 |
| 4 May 2023 | $5,002 | |
| 9 Apr 2023 | $12,179 | $11,696 |
| 5 Apr 2023 | $12,001 | |
| 22 Mar 2023 | $12,001 | $11,596 |
| 8 Mar 2023 | $12,390 | |
| 22 Feb 2023 | $12,189 | $11,927 |
| 8 Feb 2023 | $11,602 | |
| 18 Jan 2023 | $11,101 | $12,354 |
| 5 Jan 2023 | $10,890 | |
| Motorcycle COE 2022 | ||
|---|---|---|
| Bidding Dates | COE Price (SGD) | PQP (Month) |
| 21 Dec 2022 | $11,690 | $12,204 |
| 7 Dec 2022 | $12,100 | |
| 23 Nov 2022 | $12,589 | $11,591 |
| 9 Nov 2022 | $13,189 | |
| 19 Oct 2022 | $12,801 | $11,132 |
| 5 Oct 2022 | $11,751 | |
| 21 Sept 2022 | $11,589 | $10,701 |
| 7 Sept 2022 | $11,301 | |
| 17 Aug 2022 | $11,101 | $10,180 |
| 3 Aug 2022 | $11,000 | |
| 20 July 2022 | $10,910 | $9,931 |
| 6 July 2022 | $10,889 | |
| 22 June 2022 | $10,302 | $10,198 |
| 8 June 2022 | $10,000 | |
| 19 May 2022 | $9,490 | $10,468 |
| 6 May 2022 | $9,489 | |
| 20 April 2022 | $9,801 | $10,365 |
| 6 April 2022 | $10,503 | |
| 23 Mar 2022 | $10,501 | $9,882 |
| 9 Mar 2022 | $11,400 | |
| 23 Feb 2022 | $10,589 | $9,576 |
| 9 Feb 2022 | $10,010 | |
| 19 Jan 2022 | $10,000 | $9,355 |
| 5 Jan 2022 | $9,689 | |
| Motorcycle COE 2021 | ||
|---|---|---|
| Bidding Dates | COE Price (SGD) | PQP (Month) |
| 22 Dec 2021 | $9,601 | $9,317 |
| 8 Dec 2021 | $9,401 | |
| 17 Nov 2021 | $9381 | $9,257 |
| 3 Nov 2021 | $9,381 | |
| 20 Oct 2021 | $9,310 | $9,062 |
| 6 Oct 2021 | $9,052 | |
| 22 Sep 2021 | $9,089 | $8,799 |
| 8 Sep 2021 | $9,689 | |
| 18 Aug 2021 | $9,500 | $8,518 |
| 4 Aug 2021 | $8,899 | |
| 22 July 2021 | $8,689 | $8,320 |
| 7 July 2021 | $8,502 | |
| 23 Jun 2021 | $8,501 | S$8,043 |
| 9 Jun 2021 | $8,703 | |
| 19 May 2021 | $8,701 | S$7,759 |
| 5 May 2021 | $8,011 | |
| 21 Apr 2021 | $8,000 | $7,607 |
| 7 Apr 2021 | $8,000 | |
| 17 Mar 2021 | $7,791 | $7,576 |
| 3 Mar 2021 | $7,752 | |
| 17 Feb 2021 | $7,500 | $7,500 |
| 3 Feb 2021 | $7,506 | |
| 20 Jan 2021 | $7,589 | $7,444 |
| 6 Jan 2021 | $7,501 | |
| Motorcycle COE 2020 | ||
|---|---|---|
| Bidding Dates | COE Price (SGD) | PQP (Month) |
| 23 Dec 2020 | $7,689 | $7,339 |
| 9 Dec 2020 | $7,670 | |
| 18 Nov 2020 | $7,300 | $7,436 |
| 4 Nov 2020 | $7,251 | |
| 21 Oct 2020 | $7,300 | $7,346 |
| 7 Oct 2020 | $7,451 | |
| 23 Sept 2020 | $7,331 | $6,358 |
| 9 Sept 2020 | $7,399 | |
| 19 Aug 2020 | $7,432 | $5,287 |
| 5 Aug 2020 | $7,701 | |
| 22 Jul 2020 | $6,510 | $4,352 |
| 8 Jul 2020 | $7,702 | |
| 18 Mar 2020 | $4,489 | $4,126 |
| 4 Mar 2020 | $4,310 | |
| 19 Feb 2020 | $4,309 | $4,012 |
| 5 Feb 2020 | $4,401 | |
| 22 Jan 2020 | $4,610 | $3,860 |
| 8 Jan 2020 | $3,989 | |
Motorcycle COE from December 2018 to December 2019 the lowest is at S$2,889 on the 23 January 2019 and the highest peak was S$4,400 on the 9 August 2019 Singapore National Day while people are celebrating this joyous moment the price when up. Upcoming months has shown increasing trends till it reaches S$7,702 a 58.28% increment compare to 18 March 2020 after Singapore Circuit Breaker Phase 1 was over. Our income also did not increase so much after this period and COE price shot up so much.
| Motorcycle COE 2019 | ||
|---|---|---|
| Bidding Dates | COE Price (SGD) | PQP (Month) |
| 18 Dec 2019 | $3,658 | $3,900 |
| 4 Dec 2019 | $3,789 | |
| 20 Nov 2019 | $3,921 | $4,014 |
| 6 Nov 2019 | $4,100 | |
| 23 Oct 2019 | $3,889 | $3,838 |
| 9 Oct 2019 | $3,800 | |
| 18 Sept 2019 | $3,601 | $3,571 |
| 4 Sept 2019 | $4,089 | |
| 21 Aug 2019 | $4,301 | $3,214 |
| 9 Aug 2019 | $4,400 | |
| 17 Jul 2019 | $3,554 | $3,267 |
| 3 Jul 2019 | $3,081 | |
| 15 Jun 2019 | $3,000 | $3,430 |
| 6 Jun 2019 | $3,090 | |
| 23 May 2019 | $3,202 | $3,571 |
| 8 May 2019 | $3,352 | |
| 17 Apr 2019 | $3,452 | $3,495 |
| 3 Apr 2019 | $3,501 | |
| 20 Mar 2019 | $3,469 | $3,515 |
| 6 Mar 2019 | $3,602 | |
| 20 Feb 2019 | $3,689 | $3,198 |
| 8 Feb 2019 | $3,709 | |
| 23 Jan 2019 | $2,889 | $3,458 |
| 9 Jan 2019 | $3,610 | |
| 19 De 2018 | $3,789 | $3,694 |
| 5 Dec 2018 | $3,399 | |
Motorcycle COE FAQ
What is the current COE for motorcycles?
As of the 5 August 2026 exercise, the Category D (motorcycle) COE closed at $10,503. If you are renewing rather than bidding, the August 2026 PQP is $9,923 for a 10-year renewal. Both figures move with every bidding round — the tables above always show the latest result.
Do you need a COE for a motorcycle?
Yes. Every motorcycle in Singapore must have a valid Certificate of Entitlement to be registered and ridden legally. Motorcycles are Category D, and a COE lasts 10 years. When it expires you either renew it by paying the PQP or deregister the motorcycle.
Can I renew my motorcycle COE for 5 years?
Yes. When your COE expires you can renew for 10 years by paying 100% of the PQP, or for 5 years by paying 50% of the PQP. You must renew before your COE expires; there is a one-month grace period after expiry with a late fee, after which the motorcycle must be deregistered. Whether a 5-year COE can be renewed again afterwards depends on your motorcycle’s statutory lifespan status — bikes first registered before 1 July 2003 have a lifespan ending 30 June 2028 and cannot renew past that. Confirm the terms for your specific vehicle on LTA’s OneMotoring portal before you renew.
How do I check my motorcycle’s COE?
Log in to LTA’s OneMotoring portal with your Singpass and open the Vehicle Related e-Services (VRL) section to see your COE expiry date. If you are buying a used motorcycle, the COE expiry is usually shown in the listing (for example “COE till 09/2029”), or you can enter the registration number on OneMotoring to check it.
