Latest Motorcycle COE Bidding Results 2023
Price has increased $5,600 from 4 May 2023.
Renewing a 10-year-old motorcycle the June 2023 PQP price COE is $10,696.
Latest Update Motorcycle COE on 17 May 2023, 4 pm
COE stands for Certificate of Entitlement which is a must to purchase to own and ride your motorcycle in Singapore. PQP stands for Prevailing Quota Premiums this is when your motorcycle COE is going to end and you intend to renew your COE. This is based on the average of the last 3 months of COE Bidding Results which you need to pay to LTA by using one motoring website platform. * Due to the Covid-19 situation COE was suspended from April 2020 to June 2020 a total of 3 months as Singapore was in Circuit Breaker.
Motorcycle COE 2023 | ||
---|---|---|
Bidding Dates | COE Price (SGD) | PQP (Month) |
17 May 2023 (2nd Bidding) | $10,602 | $12,061 |
4 May 2023 | $5,002 | |
9 Apr 2023 | $12,179 | $11,696 |
5 Apr 2023 | $12,001 | |
22 Mar 2023 | $12,001 | $11,596 |
8 Mar 2023 | $12,390 | |
22 Feb 2023 | $12,189 | $11,927 |
8 Feb 2023 | $11,602 | |
18 Jan 2023 | $11,101 | $12,354 |
5 Jan 2023 | $10,890 |
Motorcycle COE 2022 | ||
---|---|---|
Bidding Dates | COE Price (SGD) | PQP (Month) |
21 Dec 2022 | $11,690 | $12,204 |
7 Dec 2022 | $12,100 | |
23 Nov 2022 | $12,589 | $11,591 |
9 Nov 2022 | $13,189 | |
19 Oct 2022 | $12,801 | $11,132 |
5 Oct 2022 | $11,751 | |
21 Sept 2022 | $11,589 | $10,701 |
7 Sept 2022 | $11,301 | |
17 Aug 2022 | $11,101 | $10,180 |
3 Aug 2022 | $11,000 | |
20 July 2022 | $10,910 | $9,931 |
6 July 2022 | $10,889 | |
22 June 2022 | $10,302 | $10,198 |
8 June 2022 | $10,000 | |
19 May 2022 | $9,490 | $10,468 |
6 May 2022 | $9,489 | |
20 April 2022 | $9,801 | $10,365 |
6 April 2022 | $10,503 | |
23 Mar 2022 | $10,501 | $9,882 |
9 Mar 2022 | $11,400 | |
23 Feb 2022 | $10,589 | $9,576 |
9 Feb 2022 | $10,010 | |
19 Jan 2022 | $10,000 | $9,355 |
5 Jan 2022 | $9,689 |
Motorcycle COE 2021 | ||
---|---|---|
Bidding Dates | COE Price (SGD) | PQP (Month) |
22 Dec 2021 | $9,601 | $9,317 |
8 Dec 2021 | $9,401 | |
17 Nov 2021 | $9381 | $9,257 |
3 Nov 2021 | $9,381 | |
20 Oct 2021 | $9,310 | $9,062 |
6 Oct 2021 | $9,052 | |
22 Sep 2021 | $9,089 | $8,799 |
8 Sep 2021 | $9,689 | |
18 Aug 2021 | $9,500 | $8,518 |
4 Aug 2021 | $8,899 | |
22 July 2021 | $8,689 | $8,320 |
7 July 2021 | $8,502 | |
23 Jun 2021 | $8,501 | S$8,043 |
9 Jun 2021 | $8,703 | |
19 May 2021 | $8,701 | S$7,759 |
5 May 2021 | $8,011 | |
21 Apr 2021 | $8,000 | $7,607 |
7 Apr 2021 | $8,000 | |
17 Mar 2021 | $7,791 | $7,576 |
3 Mar 2021 | $7,752 | |
17 Feb 2021 | $7,500 | $7,500 |
3 Feb 2021 | $7,506 | |
20 Jan 2021 | $7,589 | $7,444 |
6 Jan 2021 | $7,501 |
Motorcycle COE 2020 | ||
---|---|---|
Bidding Dates | COE Price (SGD) | PQP (Month) |
23 Dec 2020 | $7,689 | $7,339 |
9 Dec 2020 | $7,670 | |
18 Nov 2020 | $7,300 | $7,436 |
4 Nov 2020 | $7,251 | |
21 Oct 2020 | $7,300 | $7,346 |
7 Oct 2020 | $7,451 | |
23 Sept 2020 | $7,331 | $6,358 |
9 Sept 2020 | $7,399 | |
19 Aug 2020 | $7,432 | $5,287 |
5 Aug 2020 | $7,701 | |
22 Jul 2020 | $6,510 | $4,352 |
8 Jul 2020 | $7,702 | |
18 Mar 2020 | $4,489 | $4,126 |
4 Mar 2020 | $4,310 | |
19 Feb 2020 | $4,309 | $4,012 |
5 Feb 2020 | $4,401 | |
22 Jan 2020 | $4,610 | $3,860 |
8 Jan 2020 | $3,989 |
Motorcycle COE from December 2018 to December 2019 the lowest is at S$2,889 on the 23 January 2019 and the highest peak was S$4,400 on the 9 August 2019 Singapore National Day while people are celebrating this joyous moment the price when up. Upcoming months has shown increasing trends till it reaches S$7,702 a 58.28% increment compare to 18 March 2020 after Singapore Circuit Breaker Phase 1 was over. Our income also did not increase so much after this period and COE price shot up so much.
Motorcycle COE 2019 | ||
---|---|---|
Bidding Dates | COE Price (SGD) | PQP (Month) |
18 Dec 2019 | $3,658 | $3,900 |
4 Dec 2019 | $3,789 | |
20 Nov 2019 | $3,921 | $4,014 |
6 Nov 2019 | $4,100 | |
23 Oct 2019 | $3,889 | $3,838 |
9 Oct 2019 | $3,800 | |
18 Sept 2019 | $3,601 | $3,571 |
4 Sept 2019 | $4,089 | |
21 Aug 2019 | $4,301 | $3,214 |
9 Aug 2019 | $4,400 | |
17 Jul 2019 | $3,554 | $3,267 |
3 Jul 2019 | $3,081 | |
15 Jun 2019 | $3,000 | $3,430 |
6 Jun 2019 | $3,090 | |
23 May 2019 | $3,202 | $3,571 |
8 May 2019 | $3,352 | |
17 Apr 2019 | $3,452 | $3,495 |
3 Apr 2019 | $3,501 | |
20 Mar 2019 | $3,469 | $3,515 |
6 Mar 2019 | $3,602 | |
20 Feb 2019 | $3,689 | $3,198 |
8 Feb 2019 | $3,709 | |
23 Jan 2019 | $2,889 | $3,458 |
9 Jan 2019 | $3,610 | |
19 De 2018 | $3,789 | $3,694 |
5 Dec 2018 | $3,399 |