Thomson Road after Toa Payoh Rise Motorcycle ERP Rates
Weekdays Thomson Road after Toa Payoh Rise (39) Motorcycles | |
---|---|
07:00 – 07:30 | S$0.00 |
07:30 – 07:35 | S$0.25 |
07:35 – 08:00 | S$0.50 |
08:00 – 08:05 | S$0.75 |
08:05 – 08:55 | S$1.00 |
08:55 – 09:00 | S$0.65 |
09:00 – 09:30 | S$0.25 |
09:30 – 22:30 | S$0.00 |
Saturdays Motorcyles |
---|
Not in Operation |