KPE Southbound after Defu Flyover Motorcycle ERP Rates
Updated on 28 May 2025
| Weekdays KPE Southbound after Defu Flyover Motorcycles | |
|---|---|
| 07:00 – 07:05 | $0.25 |
| 07:05 – 07:30 | $0.50 |
| 07:30 – 07:35 | $1.00 |
| 07:35 – 08:00 | $1.50 |
| 08:00 – 08:05 | $1.75 |
| 08:05 – 08:30 | $2.00 |
| 08:30 – 08:35 | $2.50 |
| 08:35 – 08:55 | $3.00 |
| 08:55 – 09:00 | $2.00 |
| 09:00 – 09:25 | $1.00 |
| 09:25 – 09:30 | $0.75 |
| 09:30 – 09:55 | $0.50 |
| 09:55 – 10:00 | $0.25 |
| 10:00 – 22:30 | $0.00 |
| Weekends | |
| Not in Operation | |
